Below you will find the list of countries considered Medium risk by residence.
Services | Currency | Cost |
---|---|---|
Open Swift IBAN GB | Multicurrency | €0.00 |
Monthly IBAN GB | Additional | €5.00 |
Conversion FEE | ||
FX IN/OUT | Beetween Currency | 0.00% |
Local Payment FEE** | ||
Local Payments** | USD/GBP | €0.00 |
Local Payments** | SEK,NOK,PLN,AUD | €0.00 |
Local Payments** | CZK,RON,HUF,CAD,MYR,SGD,HKD,HRK,TRY | €0.00 |
Local Payments** | PHP | €12,00 |
SWIFT FEE | ||
Swift Shared | Multicurrency | €0.00 |
Swift Tier 1 | CA,GR,JE,SE,GB,GI,JM,KW,CH,US | €0.00 |
Swift Tier 2 | AU,EE,IN,MX,RU,BR,GG,LI,NZ,BG,HU,LT,PH,DK,JS,MU,QA | €0.00 |
Swift Tier 3 | All countries not mentioned | €0.00 |
Swift Tier 4 | AR,DJ,GN,JO,LU,NL,SZ,YE,AT,EC,ID,KE,MW,PY,TW,ZW,BE,ET, IE,KR,MT,PL,TR,CL,Fl,IL,KG,MC,PT,UG,CG,FR,IT,LV,MA,ES, UA,CY,DE,JP,LS,NP,SR,UY |
€0.00 |
Receiving SWIFT or US Fedwire | Multicurrency | €0.00 |
Receiving NON SWIFT Payments | GBP,CAD,USD | €0.00 |
Andorra, Anguilla, Antigua and Barbuda, Argentina, Aruba, Bahamas, Belize, Bermuda, Brunei Darussalam, Comoros, Cook Islands, Curaçao, Cyprus, Faroe Islands, French Polynesia, Greece, Grenada, Guadeloupe, Guernsey, Guyana, Hong Kong, Isle of Man, Jersey, Kuwait, Liechtenstein, Macao, Marshall Islands, Martinique, Mauritius, Mayotte, Moldova, Monaco, Montserrat, Morocco, Nauru, New Caledonia, Niue, Oman, Papua New Guinea, Qatar, Reunion, Saint Barthelemy, Saint Kitts and Nevis, Saint Martin, Saint Pierre and Miquelon, Saint Vincent and Grenadines, Saudi Arabia, Seychelles, Turks and Caicos Island, Delaware, Uzbekistan, Vanuatu, Virgin Island (Both) Wallis and Futuna, Zambia